Premium Vinyl Wrap
300+ colors including exclusive shades you won't find anywhere else. Set the standard for high-quality, easy installation, and long-term color stability.
- 5,000+ rolls in U.S. inventory
- Exclusive colorways
- Tested for longevity
Vinyl wraps, PPF, color PPF, and tint film, all under one roof. Tier based discounts up to 60% off retail. Five product lines, one partner program, U.S. inventory ready to ship in 1 to 3 days.
Your wholesale tier is set by monthly spend. Tap a tier below to see your discount across every product line.
| Product Line | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Required Monthly Spend | $0 | $750 | $1,500 | $4,000 | $10,000 |
| Vinyl Wrap | 10% | 15% | 20% | 25% | 30% |
| Color PPF | 25% | 30% | 35% | 40% | 45% |
| Premium PPF | 37% | 41% | 45% | 49% | 53% |
| Windshield PPF (EVOX) | 37% | 41% | 45% | 49% | 53% |
| PPF Tint Film | 30% | 35% | 40% | 45% | 50% |
| REDROK Tint Film | 48% | 51% | 54% | 57% | 60% |
Four core product lines plus our specialty offerings. Every paint, glass, and surface protection job that walks into your shop.
300+ colors including exclusive shades you won't find anywhere else. Set the standard for high-quality, easy installation, and long-term color stability.
Disrupting the market with unbeatable pricing. Desert tested in Dubai. Available in clear, matte clear, gloss black, and matte black, all backed by a 10 year warranty.
Most installers and customers don't realize this much variety exists. Same protective benefits as standard PPF with a layer of personalization that sets your shop apart.
Premium ceramic window tint engineered for shops that move serious volume. Six VLT options, multiple roll sizes, and the deepest tier discounts of any product line.
The next evolution in paint protection. Advanced elastomeric polyurethane (EPU) outperforms traditional TPU films with greater impact absorption, crystal clear optics, and faster self healing.
| SKU | Retail | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|---|
| Clear Windshield PPF · Full Roll (50 ft) | $2,200.00 | $1,386.00 | $1,298.00 | $1,210.00 | $1,122.00 | $1,034.00 |
| Length | Retail | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|---|
| 1 ft | $48.00 | $30.24 | $28.32 | $26.40 | $24.48 | $22.56 |
| 2 ft | $97.00 | $61.11 | $57.23 | $53.35 | $49.47 | $45.59 |
| 3 ft | $145.00 | $91.35 | $85.55 | $79.75 | $73.95 | $68.15 |
| 4 ft | $194.00 | $122.22 | $114.46 | $106.70 | $98.94 | $91.18 |
| 5 ft | $242.00 | $152.46 | $142.78 | $133.10 | $123.42 | $113.74 |
| 6 ft | $290.00 | $182.70 | $171.10 | $159.50 | $147.90 | $136.30 |
| 7 ft | $339.00 | $213.57 | $200.01 | $186.45 | $172.89 | $159.33 |
| 8 ft | $387.00 | $243.81 | $228.33 | $212.85 | $197.37 | $181.89 |
| 9 ft | $436.00 | $274.68 | $257.24 | $239.80 | $222.36 | $204.92 |
| 10 ft | $475.00 | $299.25 | $280.25 | $261.25 | $242.25 | $223.25 |
| 15 ft | $713.00 | $449.19 | $420.67 | $392.15 | $363.63 | $335.11 |
| 20 ft | $924.00 | $582.12 | $545.16 | $508.20 | $471.24 | $434.28 |
| 30 ft | $1,386.00 | $873.18 | $817.74 | $762.30 | $706.86 | $651.42 |
| 65 ft | $2,860.00 | $1,801.80 | $1,687.40 | $1,573.00 | $1,458.60 | $1,344.20 |
Round out your shop with our supporting product lines. Available to wholesale partners on request.
Smoked PPF tint film for headlights and taillights. Optical clarity, heat rejection, and a premium finish at an unbeatable wholesale price.
Detailing supplies, surface prep, and care kits curated for the install bay. Everything you need around the work itself.
Tap your tier at the top of the page to highlight your column. Switch tabs to compare pricing across product lines.
| Finish | Retail | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|---|
| Crystal · TPU PPF Clear | $1,300.00 | $819.00 | $767.00 | $715.00 | $663.00 | $611.00 |
| Iced · TPU PPF Matte Clear | $1,400.00 | $882.00 | $826.00 | $770.00 | $714.00 | $658.00 |
| Onyx · TPU PPF Gloss Black | $1,400.00 | $882.00 | $826.00 | $770.00 | $714.00 | $658.00 |
| Onyx · TPU PPF Matte Black | $1,400.00 | $882.00 | $826.00 | $770.00 | $714.00 | $658.00 |
| Color Band | Retail | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|---|
| Gloss & Matte Series (45+ colors) | $1,300.00 | $975.00 | $910.00 | $845.00 | $780.00 | $715.00 |
| Metal Paint & Juicy Series (40+ colors) | $1,400.00 | $1,050.00 | $980.00 | $910.00 | $840.00 | $770.00 |
| Premium Specialty · Carbon · Chrome (25+ colors) | $1,500.00 | $1,125.00 | $1,050.00 | $975.00 | $900.00 | $825.00 |
| Halo Series · Midnight Purple III · Blaze of Glory · Incheon Sunset | $1,600.00 | $1,200.00 | $1,120.00 | $1,040.00 | $960.00 | $880.00 |
| Roll Size | Retail | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|---|
| Full Roll · 5 × 100 ft | $819.00 | $425.88 | $401.31 | $376.74 | $352.17 | $327.60 |
| 20 in & 40 in Bundle | $819.00 | $425.88 | $401.31 | $376.74 | $352.17 | $327.60 |
| 24 in & 36 in Bundle | $819.00 | $425.88 | $401.31 | $376.74 | $352.17 | $327.60 |
| 20 in × 100 ft | $281.00 | $146.12 | $137.69 | $129.26 | $120.83 | $112.40 |
| 24 in × 100 ft | $337.00 | $175.24 | $165.13 | $155.02 | $144.91 | $134.80 |
| 36 in × 100 ft | $639.00 | $332.28 | $313.11 | $293.94 | $274.77 | $255.60 |
| 40 in × 100 ft | $710.00 | $369.20 | $347.90 | $326.60 | $305.30 | $284.00 |
Submit a wholesale application and we'll set up your account. Most partners are approved within one business day.